Row Wrapper 2
Seaside at Anastasia A301
Capacity
About
Seaside at Anastasia A301 is a 3-bedroom, 2-bathroom top floor unit within walking distance to the gorgeous beaches of St. Augustine, the local pier, and several local restaurants, coffee shops, and small businesses. You are sure to have a great stay in this beach condo with all of the nearby activities, sunshine, and history.
Features:
Walking distance to St. Augustine Beach
A short drive to historic downtown St. Augustine
Private balcony
Coastal decor
King size bed in master bedroom, queen bed in the second bedroom, and two twin beds in the third bedroom
Walk in shower in master bathroom and standard bathtub in guest bathroom
Sleeps 6
TV in living room, master bedroom, and one guest bedroom
Fully equipped kitchen with stainless steel appliances
Full size washer and dryer in unit, sheets and towels provided
Cable and wireless internet
Elevator
On site heated pool
Clubroom access
24 hour fitness facility
Gated community
Non-smoking and no pets permitted
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Beach chairs
- CD/Radio
- Ceiling Fans
- Clubhouse/Community Room
- Community Grilling Area
- Elevator
- Exercise Room
- Extra Blankets/Pillows
- Flat Screen TV
- Free Parking
- Gated Community
- Hair Dryer
- Heated Pool
- High Speed Internet/WIFI
- Internet Available On Site
- Iron/Ironing Board
- Laundry in unit
- Master Bedroom TV
- Microwave
- Pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewTop Notch
Ed A, Bethesda, MD
BEST condo ever!
Cindy H, Wausua, WI
We have been visiting St Augustine for a decade. Don't know why we haven't stayed at this property before but we will certainly be back! This was the best property we have ever stayed at. Big roomy setting, well stocked with kitchen essentials, spices, paper goods, and they even provided some laundry detergent. The condo was clean and in a fantastic location. I accidentally locked myself out of the condo on the first day, but the office staff worked together quickly to get me back in within an hour! Thank you, Barry!!! We will be staying at the condo in the future for sure!
Enjoyed
Guy M, Bethesda, MD
We visited family and enjoyed the condo. Well equipped kitchen. Good views. CLEAN!
Love this property!
Alicia M, Lutz, FL
We love this property. This is our second year staying and it is a great place. Both years Jamie has helped us and she is always super helpful and friendly. We will be back!
Love this property!
Alicia M, Lutz, FL
We love this property. This is our second year staying and it is a great place. Both years Jamie has helped us and she is always super helpful and friendly. We will be back!
Beautiful Ocean Views~
Edward , Woodstock, GA
5* across the board...great location. Ocean Views and you can hear the waves from the balcony. No issues during our stay at all!
Can't Wait to Come Back!
Rowena
Our family thoroughly enjoyed our stay and first visit to St. Augustine Beach. We made lots of beautiful memories and we can’t wait to come back.
Seemed like just about the best unit in the complex - top floor, end unit, ocean view. Quality furniture throughout, a very well-equipped kitchen (nothing at all needed), nice bathrooms, nice sheets, nice towels, beach wagon, beach chairs, etc. Kudos to the owner for providing a top-notch experience.